VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,436,487,658 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/09.
Total transferred traffic through VPN is 917,385.43 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,729,018.9 GB  585,010,026
2 Iran (ISLAMIC Republic Of)  98,483,357.3 GB  5,310,369,106
3 Russian Federation  87,657,324.2 GB  1,388,321,721
4 Japan  67,214,437.0 GB  693,469,737
5 United States  52,456,296.1 GB  1,086,516,801
6 Taiwan  50,238,051.4 GB  788,578,546
7 France  46,028,916.1 GB  588,165,864
8 Indonesia  38,100,573.8 GB  887,191,005
9 India  35,651,801.9 GB  767,517,085
10 China  29,467,519.7 GB  770,953,707
11 Viet Nam  29,187,924.9 GB  495,493,225
12 Thailand  19,327,658.2 GB  344,090,069
13 United Arab Emirates  15,558,881.7 GB  516,531,547
14 Hong Kong  14,596,998.0 GB  236,112,327
15 Myanmar  12,848,826.1 GB  224,246,601
16 Philippines  12,802,193.7 GB  315,367,675
17 Malaysia  11,779,956.7 GB  139,446,016
18 Turkmenistan  11,498,558.3 GB  154,003,475
19 Bangladesh  9,462,238.4 GB  387,093,386
20 Ukraine  9,301,927.7 GB  532,135,249
21 Canada  8,017,022.3 GB  81,936,679
22 Saudi Arabia  7,888,066.5 GB  107,909,987
23 Germany  7,802,245.9 GB  240,825,581
24 Turkey  6,675,826.4 GB  97,955,008
25 Singapore  6,626,714.4 GB  393,558,211
26 Iraq  5,648,445.6 GB  224,543,686
27 Australia  5,522,134.7 GB  112,473,336
28 Brazil  5,220,214.0 GB  1,367,105,273
29 United Kingdom  5,186,262.4 GB  126,101,030
30 Lao People's Democratic Republic  4,450,901.9 GB  73,197,597
31 Pakistan  4,325,404.4 GB  104,228,940
32 Nigeria  3,647,673.5 GB  436,686,245
33 Cambodia  3,164,769.9 GB  92,084,287
34 Kenya  3,048,745.7 GB  182,936,892
35 Mexico  2,447,189.7 GB  43,570,129
36 Argentina  2,336,065.3 GB  34,201,464
37 Oman  2,000,578.3 GB  36,272,966
38 Spain  1,949,690.8 GB  21,339,307
39 Netherlands  1,900,766.4 GB  50,549,056
40 Armenia  1,454,096.2 GB  4,867,024
41 Egypt  1,351,454.3 GB  37,475,822
42 Qatar  1,335,285.8 GB  18,822,032
43 Algeria  1,328,867.4 GB  36,764,885
44 Nepal  1,323,299.2 GB  19,638,294
45 Syrian Arab Republic  1,282,901.9 GB  235,065,352
46 Jordan  1,270,412.1 GB  25,277,822
47 Italy  1,218,911.8 GB  14,816,484
48 Somalia  1,157,560.1 GB  52,075,773
49 Kyrgyzstan  1,129,452.4 GB  12,654,914
50 New Zealand  1,122,136.5 GB  14,925,691
51 Sudan  1,055,579.7 GB  39,533,989
52 Macau  1,047,027.3 GB  18,976,544
53 Kazakhstan  1,027,552.7 GB  15,010,171
54 Colombia  1,018,315.5 GB  19,569,498
55 Sweden  993,751.1 GB  17,142,003
56 Ghana  940,751.2 GB  55,464,288
57 Austria  925,703.8 GB  14,558,320
58 Venezuela  845,184.3 GB  25,694,837
59 Belarus  814,749.5 GB  21,549,912
60 Chile  813,507.4 GB  14,055,895
61 Cote D'ivoire  807,175.4 GB  10,446,110
62 Romania  781,097.9 GB  13,396,567
63 Peru  763,947.7 GB  10,546,808
64 Ethiopia  747,530.5 GB  38,828,095
65 Mongolia  693,396.2 GB  11,287,251
66 Libyan Arab Jamahiriya  675,157.2 GB  19,056,525
67 Kuwait  668,739.6 GB  10,312,189
68 Morocco  648,344.4 GB  25,213,474
69 Poland  629,241.7 GB  8,791,316
70 Azerbaijan  595,156.4 GB  10,528,448
71 Latvia  587,031.9 GB  3,005,166
72 Yemen  580,741.4 GB  19,744,322
73 Ecuador  565,378.8 GB  53,555,381
74 Norway  542,710.1 GB  4,686,628
75 Switzerland  514,720.8 GB  36,211,753
76 Palestinian Territory Occupied  498,681.1 GB  12,373,612
77 Belgium  470,416.2 GB  6,268,268
78 South Africa  459,796.7 GB  16,992,419
79 Finland  435,078.5 GB  3,896,032
80 Tanzania United Republic of  420,151.2 GB  10,636,385
81 Afghanistan  406,636.5 GB  15,124,331
82 Israel  400,042.4 GB  9,046,611
83 Gabon  389,716.3 GB  3,689,800
84 Uganda  373,044.2 GB  18,945,976
85 Portugal  366,217.2 GB  5,783,085
86 Denmark  329,947.0 GB  3,019,419
87 Lithuania  319,798.5 GB  4,051,812
88 Hungary  317,921.1 GB  4,828,890
89 Czech Republic  315,800.3 GB  4,915,524
90 Georgia  293,069.5 GB  3,527,574
91 Guinea  281,432.5 GB  8,600,955
92 Greece  263,341.7 GB  3,734,566
93 Sri Lanka  254,100.2 GB  6,545,805
94 Bahrain  224,836.0 GB  3,650,082
95 Tunisia  216,714.9 GB  6,053,034
96 Brunei Darussalam  211,324.3 GB  1,599,533
97 Bulgaria  210,391.9 GB  4,108,384
98 Dominican Republic  210,232.1 GB  6,883,591
99 Guatemala  202,494.6 GB  4,376,177
100 Lebanon  202,465.9 GB  9,012,977
101 Uzbekistan  201,494.9 GB  4,032,943
102 Serbia  197,680.3 GB  3,534,629
103 Panama  183,531.9 GB  4,967,062
104 Bolivia  181,124.1 GB  3,198,072
105 Djibouti  162,799.1 GB  4,247,186
106 Paraguay  155,254.9 GB  2,068,991
107 Ireland  135,756.4 GB  1,879,460
108 Slovenia  132,492.9 GB  1,545,147
109 Croatia (LOCAL Name: Hrvatska)  114,133.0 GB  1,147,475
110 Costa Rica  114,130.1 GB  1,702,434
111 Slovakia (SLOVAK Republic)  109,781.3 GB  1,230,754
112 Moldova Republic of  106,346.3 GB  2,690,259
113 Cuba  103,825.8 GB  2,712,669
114 Albania  103,710.9 GB  2,339,370
115 Bosnia and Herzegowina  102,795.7 GB  933,917
116 Mauritius  98,858.5 GB  1,319,483
117 Jamaica  91,130.0 GB  2,074,127
118 Bhutan  81,166.6 GB  1,680,696
119 Estonia  80,495.0 GB  1,050,116
120 Uruguay  76,587.4 GB  1,124,316
121 Luxembourg  61,297.3 GB  1,326,017
122 Honduras  60,415.6 GB  1,397,510
123 Benin  60,070.8 GB  6,920,127
124 Antigua and Barbuda  58,598.0 GB  1,622,233
125 Cyprus  54,983.0 GB  6,059,436
126 Togo  53,854.5 GB  1,414,066
127 Maldives  52,190.3 GB  904,470
128 Senegal  51,582.3 GB  1,961,119
129 Guam  50,856.4 GB  981,995
130 Rwanda  45,829.9 GB  1,450,851
131 Northern Mariana Islands  43,561.3 GB  269,606
132 Macedonia  41,943.0 GB  653,386
133 Trinidad and Tobago  41,791.9 GB  638,966
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,637.8 GB  3,209,328
136 Timor-leste  33,960.0 GB  739,202
137 Mozambique  33,348.2 GB  2,400,168
138 El Salvador  32,985.4 GB  871,323
139 Fiji  29,723.7 GB  819,850
140 Barbados  28,679.4 GB  347,881
141 Madagascar  28,586.2 GB  752,008
142 Nicaragua  27,027.0 GB  522,607
143 Malta  26,629.4 GB  502,894
144 Namibia  25,305.7 GB  750,916
145 Tajikistan  25,097.5 GB  1,201,531
146 Iceland  25,046.1 GB  754,122
147 Puerto Rico  24,410.3 GB  653,959
148 Palau  24,087.8 GB  186,961
149 Reunion  23,460.0 GB  93,990
150 Seychelles  22,204.6 GB  3,417,138
151 Chad  21,521.5 GB  4,515,105
152 Congo The Democratic Republic of The  21,383.7 GB  1,453,209
153 Angola  20,645.3 GB  745,515
154 Mali  18,373.4 GB  1,063,975
155 Burkina Faso  18,199.8 GB  1,568,348
156 Montenegro  17,696.0 GB  370,908
157 Mauritania  17,645.2 GB  531,403
158 Bahamas  17,620.4 GB  346,317
159 Zambia  16,280.7 GB  655,995
160 Zimbabwe  15,978.1 GB  2,282,123
161 Saint Lucia  15,022.2 GB  181,574
162 Guyana  13,999.3 GB  301,218
163 Malawi  13,228.5 GB  190,267
164 Papua New Guinea  12,822.4 GB  195,339
165 Suriname  11,204.0 GB  310,570
166 Samoa  9,854.6 GB  21,230
167 New Caledonia  9,705.8 GB  127,943
168 Haiti  9,248.9 GB  391,572
169 French Polynesia  8,978.8 GB  186,659
170 Belize  8,850.6 GB  515,748
171 Gambia  8,491.7 GB  3,636,872
172 Aruba  8,383.3 GB  93,016
173 Botswana  8,326.1 GB  191,661
174 Saint Vincent and The Grenadines  7,881.8 GB  100,285
175 Curacao  6,920.4 GB  132,731
176 Liberia  6,566.3 GB  551,504
177 South Sudan  6,262.1 GB  340,231
178 Marshall Islands  6,251.8 GB  59,681
179 Dominica  5,305.2 GB  294,364
180 Vanuatu  5,292.9 GB  275,885
181 Martinique  5,251.0 GB  75,050
182 Equatorial Guinea  5,174.9 GB  316,318
183 Congo  4,534.2 GB  123,532
184 Grenada  3,889.9 GB  87,529
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,114
188 Guadeloupe  3,063.2 GB  43,078
189 Andorra  3,007.3 GB  72,611
190 Comoros  2,944.2 GB  51,489
191 Sierra Leone  2,885.4 GB  111,319
192 Cape Verde  2,882.8 GB  131,921
193 Cayman Islands  2,530.6 GB  57,228
194 Tonga  2,318.1 GB  164,764
195 Swaziland  2,275.8 GB  85,142
196 American Samoa  2,145.8 GB  47,829
197 Sint Maarten  2,022.9 GB  51,227
198 Micronesia Federated States of  1,977.9 GB  88,366
199 Niger  1,962.4 GB  142,073
200 Burundi  1,959.3 GB  195,638
201 Solomon Islands  1,874.3 GB  75,515
202 Virgin Islands (U.S.)  1,733.0 GB  21,892
203 Faroe Islands  1,684.2 GB  29,830
204 Gibraltar  1,589.6 GB  39,160
205 Turks and Caicos Islands  1,196.5 GB  24,676
206 Lesotho  1,148.6 GB  56,115
207 Virgin Islands (BRITISH)  1,131.3 GB  33,827
208 Saint Kitts and Nevis  976.9 GB  14,002
209 Jersey  969.5 GB  26,561
210 Guinea-bissau  723.2 GB  30,008
211 Tuvalu  588.6 GB  14,935
212 Bonaire  564.1 GB  9,766
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.9 GB  11,842
216 Liechtenstein  293.8 GB  6,437
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,308
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4